New cars - 4 year agreement

Prices effective 1st April - 30th June 2008


Four-weekly
payment
£
Amount of
credit
£
Total
payments
£
Total charge
for credit
£
APR
%
100.00 4,100.61 5,200.00 1,099.39 12.9%
104.00 4,276.49 5,408.00 1,131.51 12.8%
108.00 4,452.37 5,616.00 1,163.63 12.6%
112.00 4,628.25 5,824.00 1,195.75 12.5%
116.00 4,804.12 6,032.00 1,227.88 12.3%
120.00 4,980.00 6,240.00 1260.00 12.2%
124.00 5,155.88 6,448.00 1,292.12 12.1%
128.00 5,331.76 6,656.00 1,324.24 12.0%
132.00 5,507.64 6,864.00 1,356.36 11.9%
136.00 5,683.52 7,072.00 1,388.48 11.8%
140.00 5,859.40 7,280.00 1,420.60 11.7%
144.00 6,035.27 7,488.00 1,452.73 11.6%
148.00 6,211.15 7,696.00 1,484.85 11.6%
152.00 6,387.03 7,904.00 1,516.97 11.5%
156.00 6,562.91 8,112.00 1,549.09 11.4%
160.00 6,738.79 8,320.00 1,581.21 11.3%
164.00 6,914.67 8,528.00 1,613.33 11.3%
168.00 7,090.55 8,736.00 1,645.45 11.2%
172.00 7,266.42 8,944.00 1,677.58 11.2%
176.00 7,442.30 9,152.00 1,709.70 11.1%
180.00 7,618.18 9,360.00 1,741.82 11.1%
184.00 7,794.06 9,568.00 1,773.94 11.0%
188.00 7,969.94 9,776.00 1,806.06 11.0%
192.00 8,145.82 9,984.00 1,838.18 10.9%
196.00 8,321.70 10,192.00 1,870.30 10.9%
200.00 8,497.57 10,400.00 1,902.43 10.8%
201.20 8,550.34 10,462.40 1,912.06 10.8%


» Hire Purchase for new vehicles
» Hire Purchase for used vehicles